Shenzhen Longpu Chaoshun Digital Science and Technology Co., Ltd.
Friend Company
- Nanjing Linkworld Trade Co., Ltd.
- Linyi No. 3 Automobile Parts Factory
- Liaoyang Pharmaceutical Machinery Imp. & Exp. Co., Ltd.
- Suzhou Lopsking Aluminum Co., Ltd.
- LP Trade & Consultancy Ltd.
- Shanghai Lipu Electric Lighting Co., Ltd.
- Guangzhou Langqi Bags Factory
- Dongying Haiyi Automoible Parts Co., Ltd
- Xiamen Longqian Industrial & Trading Co., Ltd.
speaker
2.1ch digital home theater system
speaker
Detailed Product Description
| Total Output | 25W | |
| Subwoofer Output | 15W | |
| Satellite Output | 5Wx2 | |
| Distortion | 0.3% 1W 1KHz | |
| Sensitivity | 300mv | |
| Freqency Response | 30Hz-20KHz | |
| S/N Ratio | 80 | |
| Separation | 45dB | |
| Speaker Unit | 3"x2 | |
| Subwoofer Speaker Unit | 4" | |
| Power | 110v/220v | |
| Subwoofer Size | N/A | |
| Satellite Size | N/A | |
| Control | knob |
| PACKING DETAILS | ||
| Optional | N/A | |
| Wireless | N/A | |
| Scan FM Turner | N/A | |
| PLL FA/AM Radio | N/A | |
| Stand of Satellite Speakers | N/A | |
| 20 FT | N/A | |
| 40 FT | N/A | |
| 40 HQ | ||
| QUOTING | ||
| Price | negotiable | |
| Payment | TT or LC | |
| Delivery Time | 30days after all documents are confirmed | |
| Sample | paid on new customer | |
| STANDARDS MET: | CE ,UL, ISO9001@TUV |
NOTE: THE ABOVE POWER PROVIDED AS THE REFERENCE ONLY, WITH SUPPLING AND DEMANDING THE REAL OBJECT CONFIRMED BY BOTH PARTNERS.